<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucidsense.net &#124; virtual snapshots</title>
	<atom:link href="http://www.lucidsense.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidsense.net</link>
	<description>snapshots from the virtual world</description>
	<lastBuildDate>Mon, 12 Dec 2011 07:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The kirana goes online</title>
		<link>http://www.lucidsense.net/2011/12/the-kirana-goes-online/</link>
		<comments>http://www.lucidsense.net/2011/12/the-kirana-goes-online/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:14:30 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[FDI India]]></category>
		<category><![CDATA[India retail]]></category>
		<category><![CDATA[Kirana stores]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2122</guid>
		<description><![CDATA[Remember the times we stood in queues to withdraw money from the bank? Now we have ATMs to make life easy. Remember how we had to walk to a physical... <a class="meta-more" href="http://www.lucidsense.net/2011/12/the-kirana-goes-online/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Remember the times we stood in queues to withdraw money from the bank? Now we have ATMs to make life easy. Remember how we had to walk to a physical counter to pay our utilities bills? Now, we can do it online.</p>
<p>Technology has indeed been making life easier and convenient for the customer. And if the kirana stores and small retail joints in India’s cities can use technology to an advantage, they can give the big retailers, even foreign brands, a run for their money.</p>
<p>Consider some simple things a small retailer can do.</p>
<ul>
<li><strong>Online ordering.</strong> Taking orders online gives customers greater convenience to order at their own pace and time. It doesn’t need a fancy order form. Even a simple mail id to send a list of gorceries to, should help. Get the delivery details – time and address – and create a systematic delivery cycle.</li>
</ul>
<p><em>Benefit.</em> Customers get another convenient channel to place their orders. The retailer gets to cut down inventory and save costs.</p>
<ul>
<li><strong>Discounts and deals.</strong> Big retailers offer customers the advantage of deals and discounts. The smaller retailer can offer similar discounts to regular customers and spread the word online. Again, this doesn’t have to be a fancy mailer. Just a mail stating the product and offer details will do.</li>
</ul>
<p><em>Benefit.</em> The kirana store has its own discount-formula to keep customers happy, as the Indian customer does look for deals.</p>
<ul>
<li><strong>Online payment. </strong>Many small<strong> </strong>retailers even today don’t offer credit and debit card facilities. Compare this with the payment options the smart retail giants do. Cash on delivery, again a great way of narrowing this gap.</li>
</ul>
<p><em>Benefit. </em>The small retailer stays in-sync with the latest transaction trend and can offer some of the conveniences the bigger players do.</p>
<p><img class="aligncenter size-full wp-image-2123" title="kirana-stores" src="http://www.lucidsense.net/wp-content/uploads/2011/12/kirana-stores.jpg" alt="" width="600" height="372" /></p>
<p>Embracing technology will empower the small retailers to compete better with the bigger giants. They’ll also help them connect better with today’s gen-y tech-savvy shoppers, who’ll be the customers of tomorrow.</p>
<p>And if investments in technology sound like an obstacle, cloud based-solutions are the answer. With a combination of some technology adoption, smart but simple online marketing, and efficient and friendly customer service, Indian retailers will be ready, even if FDI in retail does become a reality.</p>
<div class="shr-publisher-2122"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/12/the-kirana-goes-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is social media changing our idea of leadership?</title>
		<link>http://www.lucidsense.net/2011/11/is-social-media-changing-our-idea-of-leadership/</link>
		<comments>http://www.lucidsense.net/2011/11/is-social-media-changing-our-idea-of-leadership/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:16:19 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[movements online]]></category>
		<category><![CDATA[social media leadership]]></category>
		<category><![CDATA[Social media revolution]]></category>
		<category><![CDATA[viral campaigns]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2117</guid>
		<description><![CDATA[It’s changing the way we work, communicate, buy, travel… According to some media observers, the Internet and social media could well be changing our notions of leadership too. At a... <a class="meta-more" href="http://www.lucidsense.net/2011/11/is-social-media-changing-our-idea-of-leadership/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It’s changing the way we work, communicate, buy, travel…</p>
<p>According to some media observers, the Internet and social media could well be changing our notions of leadership too.</p>
<p>At a recent discussion forum in Mumbai, Thomas Friedman, globally-know journalist, spoke on a range of topics – from Anna Hazare’s anti-corruption crusade to the Arab Spring. He pointed out that the Egyptian protests didn’t have a single, central leader. It wasn’t like Mahatma Gandhi leading India’s freedom struggle. He wondered if this came because of a generation thriving in the online space.</p>
<p><img class="aligncenter size-full wp-image-2118" title="social-media-leadership" src="http://www.lucidsense.net/wp-content/uploads/2011/11/DSC06171.jpg" alt="" width="600" height="92" /></p>
<p>The Internet and social media give all its users a chance to hear and be heard. You don’t even need to be at a particular physical location to start a movement. Find a worthy cause – post about it, tweet and create virals! The revolution begins!</p>
<div class="shr-publisher-2117"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/11/is-social-media-changing-our-idea-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t ignore the testimonial.</title>
		<link>http://www.lucidsense.net/2011/11/don%e2%80%99t-ignore-the-testimonial/</link>
		<comments>http://www.lucidsense.net/2011/11/don%e2%80%99t-ignore-the-testimonial/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:40:08 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2109</guid>
		<description><![CDATA[How much attention did you pay to the customer testimonial section on your website or brochure? If it is just ‘another’ section, it’s time for a re-look. According to a... <a class="meta-more" href="http://www.lucidsense.net/2011/11/don%e2%80%99t-ignore-the-testimonial/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-full wp-image-2110" title="testimonial" src="http://www.lucidsense.net/wp-content/uploads/2011/11/testimonial.png" alt="" width="232" height="206" /></p>
<p>How much attention did you pay to the customer testimonial section on your website or brochure?</p>
<p>If it is just ‘another’ section, it’s time for a re-look.</p>
<p>According to a recent McKinsey study on the contemporary Asian consumer, people are doing their research online while buying offline. So, what they read online – reviews, testimonials, product ratings – can influence their purchase decision.</p>
<p>Perhaps it’s not a revelation. People have recognised the power of testimonials; even LinkedIn lets you use them on your profile. But, many websites and brochures are yet to make the most of them.</p>
<p>Here are a few points to help make testimonials on your website more effective.</p>
<ul>
<li>Instead of describing how great your work was in general terms, ask the customer to share an instance. An example creates a clear picture.</li>
<li>Cut out the jargon. Make the testimonial seem like lines from a friendly conversation. It will be easier to read, register, and remember.</li>
<li>If possible, present them differently. Use a handwriting font, place it on a scroll, or give it the feel of a letter. It breaks the monotony of the pages, attracts attention, and creates a warm, personal connect.</li>
<li>Don’t restrict them to a page or a section; let them come alive on multiple pages. They make for great blurbs, callouts, and even sub-heads. You can even use them as design elements – they’ll look good, and if what they say is good too, it’s more points for your company.</li>
</ul>
<p>&nbsp;</p>
<div class="shr-publisher-2109"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/11/don%e2%80%99t-ignore-the-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet queries; get news</title>
		<link>http://www.lucidsense.net/2011/10/tweet-queries-get-news/</link>
		<comments>http://www.lucidsense.net/2011/10/tweet-queries-get-news/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:51:00 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[guardian tagbot]]></category>
		<category><![CDATA[tweet news query]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2112</guid>
		<description><![CDATA[It’s a beta version, but if successful, it could bring in a new way of accessing and consuming news. In a social-media experiment, UK’s Guardian is asking users to tweet... <a class="meta-more" href="http://www.lucidsense.net/2011/10/tweet-queries-get-news/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-full wp-image-2113" title="gaurdian-tag-bot" src="http://www.lucidsense.net/wp-content/uploads/2011/11/gaurdian-tag-bot.png" alt="" width="499" height="161" /></p>
<p>It’s a beta version, but if successful, it could bring in a new way of accessing and consuming news.</p>
<p>In a social-media experiment, UK’s Guardian is asking users to tweet queries to find information on their news portal. The portal, in turn, will send you links to the latest and most relevant news pieces (from their content). Again through tweets from <a href="http://twitter.com/#!/GuardianTagBot" target="_blank">@GuardianTagBot</a></p>
<p>Guardian calls it ‘your new Twitter-based search assistant’.  Check <a href="http://www.guardian.co.uk/help/insideguardian/2011/oct/27/guardian-tag-bot-twitter-questions" target="_blank">http://www.guardian.co.uk/help/insideguardian/2011/oct/27/guardian-tag-bot-twitter-questions</a></p>
<div class="shr-publisher-2112"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/10/tweet-queries-get-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 ways to give!</title>
		<link>http://www.lucidsense.net/2011/10/50-ways-to-give/</link>
		<comments>http://www.lucidsense.net/2011/10/50-ways-to-give/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:37:44 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Web Wise]]></category>
		<category><![CDATA[50 projects]]></category>
		<category><![CDATA[50-50 Make or Break]]></category>
		<category><![CDATA[famine relief east africa]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2105</guid>
		<description><![CDATA[Need a way to help with famine relief in East Africa? Here are 50. Or at least, 50 projects to support to raise funds for relief efforts. A digital collaborative... <a class="meta-more" href="http://www.lucidsense.net/2011/10/50-ways-to-give/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Need a way to help with famine relief in East Africa? Here are 50. Or at least, 50 projects to support to raise funds for relief efforts.</p>
<p><img class="aligncenter size-full wp-image-2106" title="50-50" src="http://www.lucidsense.net/wp-content/uploads/2011/10/50-50.png" alt="" width="600" height="348" /></p>
<p>A digital collaborative platform, ‘50-50 Make or Break’ brings 50 projects dedicated to this cause. Choose the one you like to express your support – stay off Facebook for a while, contribute 6 minutes of your salary, get restaurants to donate… Check <a href="http://5050.gd/" target="_blank">http://5050.gd/</a> for more.</p>
<div class="shr-publisher-2105"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/10/50-ways-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch screen Braille-let</title>
		<link>http://www.lucidsense.net/2011/10/touch-screen-braille-let/</link>
		<comments>http://www.lucidsense.net/2011/10/touch-screen-braille-let/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 07:10:51 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Web Gizmos]]></category>
		<category><![CDATA[braille writer]]></category>
		<category><![CDATA[Stanford university]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2097</guid>
		<description><![CDATA[This is a great example of technology making life easy – this time for the visually challenged. Stanford University’s students have turned a tablet into a touch screen Braille-writer. Which... <a class="meta-more" href="http://www.lucidsense.net/2011/10/touch-screen-braille-let/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-full wp-image-2098" title="touch-braille" src="http://www.lucidsense.net/wp-content/uploads/2011/10/touch-braille.png" alt="" width="600" height="334" /></p>
<p>This is a great example of technology making life easy – this time for the visually challenged.</p>
<p>Stanford University’s students have turned a tablet into a touch screen Braille-writer. Which means it’s easier to write or type for the visually challenged. The feature we loved – your fingers don’t have to find the keys, they find the fingers!</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/ABfCXJSjAq0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ABfCXJSjAq0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<div class="shr-publisher-2097"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/10/touch-screen-braille-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amit, Ann, anyone I relate to&#8230;</title>
		<link>http://www.lucidsense.net/2011/10/amit-ann-anyone-i-relate-to/</link>
		<comments>http://www.lucidsense.net/2011/10/amit-ann-anyone-i-relate-to/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:00:50 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Web Wise]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2093</guid>
		<description><![CDATA[Who is Amit Gupta? I didn’t know, but wanted to find out. Why? I had read about an online campaign to help him, which was becoming stronger in the U.S.... <a class="meta-more" href="http://www.lucidsense.net/2011/10/amit-ann-anyone-i-relate-to/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Who is Amit Gupta? I didn’t know, but wanted to find out. Why? I had read about an online campaign to help him, which was becoming stronger in the U.S. But more than that, there was a name and not a reference to an anonymous Mr. X. I was curious to know how he looked and why he needed help.</p>
<p>Google obliged and I soon learnt he lives in San Francisco and is being treated for leukemia. He needs a bone marrow transplant and since South Asians are not strongly represented in the bone marrow pool, he needs to find the right donor. An online appeal to get more South Asians to take a test and see if they match as donors has turned into a virtual campaign. <a href="http://tumblr.amitgupta.com/day/2011/10/06" target="_blank">http://tumblr.amitgupta.com/day/2011/10/06</a></p>
<p><img class="aligncenter size-full wp-image-2094" src="http://www.lucidsense.net/wp-content/uploads/2011/10/amit-gupta.png" alt="" width="600" height="443" /></p>
<p>It all happened very spontaneously and quickly. I often read about movements, campaigns, and causes asking for support online, but none of them have made me this curious. What triggered the reaction was the name. It was a personal touch. It was specific, not an appeal on behalf of a faceless community.</p>
<p>It all boils down to that age-old rule – the personal touch works. Tell a story, bring in a name, help people connect better with the message, and your communication cuts through the clutter.</p>
<p>P.S: Do check the above link to see how you can help Amit Gupta.</p>
<div class="shr-publisher-2093"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/10/amit-ann-anyone-i-relate-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve.</title>
		<link>http://www.lucidsense.net/2011/10/rip-steve/</link>
		<comments>http://www.lucidsense.net/2011/10/rip-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:24:37 +0000</pubDate>
		<dc:creator>Sandeep Nanu</dc:creator>
				<category><![CDATA[Web Wise]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2090</guid>
		<description><![CDATA[There are no words to describe this man, so don&#8217;t even know how to write an obituary for this greatest innovator of our times. Thank you for making a dent... <a class="meta-more" href="http://www.lucidsense.net/2011/10/rip-steve/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are no words to describe this man, so don&#8217;t even know how to write an obituary for this greatest innovator of our times. Thank you for making a dent in our lives Steve.</p>
<p><img class="aligncenter size-full wp-image-2091" title="RIP-steve" src="http://www.lucidsense.net/wp-content/uploads/2011/10/RIP-steve.jpg" alt="" width="600" height="433" /></p>
<p>&nbsp;</p>
<div class="shr-publisher-2090"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/10/rip-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook marketing for you?</title>
		<link>http://www.lucidsense.net/2011/09/is-facebook-marketing-for-you/</link>
		<comments>http://www.lucidsense.net/2011/09/is-facebook-marketing-for-you/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:01:11 +0000</pubDate>
		<dc:creator>vidya</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company pages on Facebook]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2085</guid>
		<description><![CDATA[Now, a North Korean airline has also joined the Facebook community and everyone’s talking about it. Looks like many businesses – including your competitors – have a Facebook page. Where... <a class="meta-more" href="http://www.lucidsense.net/2011/09/is-facebook-marketing-for-you/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Now, a North Korean airline has also joined the Facebook community and everyone’s talking about it.</p>
<p>Looks like many businesses – including your competitors – have a Facebook page. Where does that leave you? Should you jump on to the bandwagon and hope to make gains? What should you look at before deciding to invest your time and efforts here? Here are a few questions you should answer, before logging on.</p>
<p><img class="aligncenter size-full wp-image-2086" title="fb-pages" src="http://www.lucidsense.net/wp-content/uploads/2011/09/fb-pages.png" alt="" width="600" height="553" /><strong>Are you a B2B or B2C business?</strong></p>
<p>Who are your customers and where do they spend time online? It’s great to have a Facebook page, but it needs to be seen by people who matter to your business. If you are a B2B company, see if a business-networking forum makes more sense rather than a social networking one. Take a good look at who you’d like to talk to before you think of how and where.</p>
<p><strong>What do you hope to gain out of it?</strong></p>
<p>Are you hoping to advertise your products, talk to customers, post notes about events, or simply trying to keep up with the competition? It’s ok to have a Facebook page without a grand campaign around it, if that’s the intent. But it’s necessary to understand what you can accomplish and sync your efforts accordingly. This will even help you objectively evaluate other media options to achieve your goals and invest in the ones that hold maximum promise.</p>
<p><strong>Can apps get you the desired results more than a page?</strong></p>
<p>Companies have had great success with interesting apps rather than a mere static page. A photo-sharing app for a travel magazine enabled them to source the entire picture content through users for their inaugural issue. Engaging prospective employees/ customers through apps increases your brand awareness and visibility.</p>
<p><strong>Do you have the resources?</strong></p>
<p>Time, money, and people – a long haul on Facebook needs all three. You’ll need experts to help you sort out your strategy and a team to support execution. If you are looking at getting customer responses through the FB page, you’ll need dedicated resources to constantly manage it.</p>
<p><strong>Is it wise to engage social media experts/companies?</strong></p>
<p>Social media experts are mushrooming as we speak. Check their credibility and their past work before you engage with them. Keep in mind that a successful case study for a brand or product, which is hugely popular already, does not mean a successful social media engagement for you.</p>
<div class="shr-publisher-2085"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/09/is-facebook-marketing-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Facebook?</title>
		<link>http://www.lucidsense.net/2011/09/addicted-to-facebook/</link>
		<comments>http://www.lucidsense.net/2011/09/addicted-to-facebook/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:12:42 +0000</pubDate>
		<dc:creator>Sandeep Nanu</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[O&M mumbai vodafone ad]]></category>
		<category><![CDATA[Vodafone blue ad]]></category>

		<guid isPermaLink="false">http://www.lucidsense.net/?p=2079</guid>
		<description><![CDATA[Vodafone has a solution. Here&#8217;s an interesting 2 minute clip on Vodafone&#8217;s blue phone conceptualized by O&#38;M mumbai. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-2080" title="vodafone-blue-ad" src="http://www.lucidsense.net/wp-content/uploads/2011/09/vodafone-blue-ad.png" alt="" width="200" height="113" /></p>
<p>Vodafone has a solution. Here&#8217;s an interesting 2 minute clip on Vodafone&#8217;s blue phone conceptualized by O&amp;M mumbai.</p>
<p>&nbsp;</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/ZOOnvq7G-bQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZOOnvq7G-bQ?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<div class="shr-publisher-2079"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lucidsense.net/2011/09/addicted-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

